Specifications
| Model | iGame GeForce RTX 5080 Vulcan OC 16GB-V |
|---|---|
| Chip Series | GeForce® RTX 5080 |
| Product Series | iGame Series |
| CUDA Cores | 10752 |
| Core Clock | Base:2295Mhz;Boost:2617Mhz |
| One-Key OC | Base:2295Mhz;Boost:2685Mhz |
| Memory Clock | 30Gbps |
| Memory Size | 16GB |
| Memory Bus Width | 256bit |
| Memory Type | GDDR7 |
| Memory Bandwidth | 960GB/s |
| Power Connector | 16pin |
| TDP | 400W |
| Display Ports | 3*DP2.1b+2*HDMI2.1b |
| Fans Type | FAN |
| Auto Stop Technology | Y |
| DirectX | DirectX 12 Ultimate/OpenGL 4.6 |
| NV technology Support | DLSS 4/Reflex/Studio |
| Product Size | 360*148.9*71mm |
| Product Weight | 2.88KG(N.W) |
| Brand | COLORFUL |
|---|---|
| GPU Chipset | NVIDIA |
| GPU Model | GeForce RTX 5080 |
| Video Memory | 16GB |
Other Cool Stuff From COLORFUL
-
Colorful GeForce RTX 5060 Ti 16GB Battle AX DuoSpecial Price RM1,929.00 was RM2,059.00 -
Colorful GeForce RTX 5060 8GB iGame Ultra W Duo OCSpecial Price RM1,399.00 was RM1,499.00 -
Colorful GeForce RTX 5080 16GB iGame Ultra W OCSpecial Price RM5,199.00 was RM5,399.00 -
Colorful GeForce RTX 5070 12GB Battle AX V2Special Price RM2,499.00 was RM2,599.00